Dhatrak Phata, Panchvati, Nashik, Maharashtra
GST No. 27AAICA3232H1ZW
Call 08047637649 62% Response Rate
Product Brochure
Model Name/Number | Robojal- Flowdac AccU- pH+ |
Usage/Application | One pH dozing injector & one fertigation output fully time based system |
Brand | Robojal- Flowdac AccU- pH+ |
Voltage | 24 V DC |
Features | Time based system,one pH dozing injector & one fertigation output for pH control of water |
Power Source | AC |
Color | White |
Power | 230 v Ac or 24 V dc, 20 Amp |
Additional Information:
View Complete details
Product Brochure
Brand | Robojal AccU- pH+ |
Usage/Application | Three pH dozing injector & 2 fertigation injector,one acid tank,fully time base |
Model Name/Number | Robojal AccU- pH+ |
Phase | Three phase & single Phase |
Voltage | 230 V or 24 v dc,20 Amp |
Capacity | 30 cubic meter |
Features | Auto scheduling,time base,three pH dozing injector and 2 fertigation injector,one acid tank |
Power Source | AC |
Additional Information:
View Complete details
Product Brochure
Brand | Robojal mini EC- pH |
Usage/Application | one pH dozing injector & with two fertigation injectors for EC control, fully time base |
Model Name/Number | Robojal mini EC- pH |
Phase | Three phase or single phase |
Voltage | 230 Ac or 24 V dc |
Capacity | 30 Cubic Meter |
Features | Maintain targeted EC & pH, Easy to install, very compact, user friendly programming, color screen |
Power Source | AC |
Additional Information:
View Complete details
Product Brochure
Brand | Robojal |
Usage/Application | One dozing & Two fertigation injectors for EC, Time & Volumatric base Automation system |
Model Name/Number | Flowdac EC- pH |
Phase | Three phase & Single phase both |
Voltage | 230 v Ac & 24 V dc |
Capacity | 60 to 150 Cubic Meter |
Features | Scheduling as per requirement, Online cloud base, Baccara valve, Digital pressure sensor, PLC based |
Power Source | AC |
Additional Information:
View Complete details